TH-75EQ1

Display Panel | Screen Size (Diagonal) | 75-inch (1893 mm) |
Aspect Ratio | 16:9 | |
Panel Type | IPS Panel/E-LED | |
Effective Display Area (W x H) | 1649 x 927 mm (64.9" x 36.5") | |
Resolution (H x V) | 3840 x 2160 pixels | |
Brightness (Typ) | 350 cd/m2 | |
Contrast Ratio | 1200:1 | |
Dynamic Contrast Ratio | ||
Response Time (G to G) | 8 ms (G to G) | |
Viewing Angle (Horizontal/Vertical) | 178° | |
Terminal | HDMI In | HDMI TYPE-A Connector x 2 |
VIDEO In | 4-pole Mini Jack (M3) x 1 | |
Audio In (L/R) | Stereo Mini Jack (M3) x 1 (Shared with DVI-D In) | |
Audio In (L/R) | Sereo Mini Jack (M3) x 1 (shared with DVI-D In) | |
DVI-D In | DVI-D 24-pin x 1 | |
PC In | Mini D-sub 15-pin x 1 | |
Serial In/Out | DVI-D 9-pin x 1, RS-232C Compatible | |
DVI-I Out | ― | |
DVI-D Out | ― | |
LAN In/Out | RJ45 x 1, 10 BASE-T / 100 BASE-TX / 1000 BASE-T (TBD), Compatible with PJLinkTM | |
IR In | Mini Jack (M3) x 1 / x 1 | |
IR Out | Mini Jack (M3) x 1 / x 1 | |
USB | USB Connector (Type A) x 1, DC 5 V/2 A (USB 3.0 supported) | |
Audio | Built in Speakers | 20 W [10 W + 10 W] |
Electrical | Power Requirements | 110-127 V AC, 50/60 Hz, 220-240 V AC, 50/60 Hz |
Power Consumption | TBD | |
On Mode Average Power Consumption | ― | |
Power Off Condition | Approx. 0.3 W | |
Stand-by Condition | Approx. 0.5 W | |
General | Dimensions (W x H x D) (mm) | 1681 x 959 x 77 mm(66.2" x 37.8" x 3.1") |
Weight (kg) | 55 kg (121.3 lbs.) | |
Protective Glass | ||
Bezel Width | 14.8 mm (all) (0.59") | |
Pitch for Wall-Hanging | 600 x 400mmoperaringgg | |
Operating Environment | TBD |
This Product Catalogue of online version is for reference only. If there are any errors or omissions, the specifications produced by the factory shall prevail.
Shun Hing Electronic Trading Co., Ltd. reserves the right of changing product design and specification without notice.
In case of any dispute, Shun Hing Electronic Trading Co., Ltd. reserves the right of final decision.